ABS Sheet |
|
|---|---|
Trade Names |
ABS |
Available |
Sheets, Rods |
Colours |
Black, White, Grey, Silver |
Finish |
Pinseal, Smooth, Carbon Fibre Effect |
Similar Plastics |
HIPS |



ABS plastic sheets are available in two main grades, Engineering grade ABS sheet and Vacuum Forming Grade ABS sheet. The most widely used engineering thermoplastic today, ABS is formed by the polymerisation of styrene and acrylonitrile on to thermoplastic rubber which is then melt compounded with styrene acrylonitrile.
The combinations of the copolymers gives ABS plastic sheets excellent surface appearance that is scratch resistant and available with smooth or textured surface. It has stronger, stiffer and tougher properties than high impact polystyrene (HIPS). ABS plastic sheets also have superior resistance to high temperatures and chemicals than HIPS. ABS is a light and rigid material used in a variety of products.
ABS plastic sheets can be processed with ease and versatility. They can be machined, turned, drilled, milled, sawed, bored, die-cut, routed and sheared using high speed carbide-tipped tools. ABS can be machine finished by filing, grinding, sanding, buffing and polishing.
| ABS Type | Rod Thickness | Sheet Thickness |
|---|---|---|
| ABS Engineering Grade | 20mm - 100mm | 10mm - 60mm |
| ABS Sheet Vacuum Forming Grade | Sheet Size | Sheet Thickness |
|---|---|---|
| Black Pinseal ABS Sheet | 1372mm x 660mm | 1mm - 4mm |
| 1600mm x 1080mm | 1.5mm - 5mm | |
| 2500mm x 1250mm | 1mm - 6mm | |
| Black Smooth ABS Sheet | 1600mm x 1080mm | 1mm - 6mm |
| White Pinseal ABS Sheet | 2500mm x 1250mm | 1.5mm - 3mm |
| White Smooth ABS Sheet | 1600mm x 1080mm | 2mm |
| 2500mm x 1250mm | 1mm - 6mm | |
| Grey Pinseal ABS Sheet | 2500mm x 1250mm | 1.5mm - 6mm |
| Black Leathergrain ABS Sheet | 2500mm x 1250mm | 6mm & 8mm |
| ABS Economy - Black Pinseal Sheet | 2500mm x 1250mm | 1.5mm - 6mm |
| 2400mm x 1400mm | 1.5mm - 6mm | |
| Flame Retardant Black Pinseal (UL94 VO) | 2500mm x 1250mm | 2mm - 6mm |
| Black Acrylic Capped Gloss ABS Sheet (PMMA/ABS) | 3000mm x 1350mm | 2mm - 5mm |
| 1372mm x 660mm | 2mm - 5mm | |
| White Acrylic Capped Gloss ABS Sheet (PMMA/ABS) | 3000mm x 1350mm | 2mm - 5mm |
| 1372mm x 660mm | 2mm - 5mm | |
| Silver Acrylic Capped Gloss ABS Sheet (PMMA/ABS) | 3000mm x 1350mm | 2mm - 5mm |
| 1372mm x 660mm | 2mm - 5mm | |
| Carbon Fibre Effect ABS Sheet (PMMA/ABS) | 3000mm x 1350mm | 2mm - 4mm |
| 1372mm x 660mm | 2mm - 4mm | |
| ABS Engineering Grade | |
| Acrylic Capped ABS Sheets | |
| Fire Retardant ABS Sheets | |
| High Impact ABS Sheets |
Privacy & Cookie Policy